<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Bellevue, Medina, Seattle and Eastside</title>
	<atom:link href="http://brazenrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brazenrealestate.com/blog</link>
	<description>News from Brazen Sotheby&#039;s International Realty</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bellevue Real Estate in the Best Hands with Our Sotheby&#8217;s Brand and Affiliates</title>
		<link>http://brazenrealestate.com/blog/bellevue-real-estate-in-the-best-hands-with-our-sothebys-brand-and-affiliates/</link>
		<comments>http://brazenrealestate.com/blog/bellevue-real-estate-in-the-best-hands-with-our-sothebys-brand-and-affiliates/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=709</guid>
		<description><![CDATA[We at Brazen Sotheby&#8217;s International Realty in Bellevue would like to congratulate our affiliate professionals recognized on The Wall Street Journal/REAL Trends fifth annual Top 400 Real Estate Professionals ranking.
The Sotheby&#8217;s Network had 10 out of the 100 top agents by sales volume list, including number one and two ranking agents in the United States! [...]]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/bellevue-real-estate-in-the-best-hands-with-our-sothebys-brand-and-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfortable Living in Canyon Park</title>
		<link>http://brazenrealestate.com/blog/comfortable-living-in-canyon-park-2/</link>
		<comments>http://brazenrealestate.com/blog/comfortable-living-in-canyon-park-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Bellevue Real Estate]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=706</guid>
		<description><![CDATA[
Comfortable Living in Canyon Park
Reduced to $323,000

Bothell, WA &#8211; Completely remodeled in 2006 with all of the amenities that you could want in a home; spacious open floor plan flooded with natural light, 6 large bedrooms and a beautiful kitchen including granite counter-tops and new appliances&#8230; View Website
]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/comfortable-living-in-canyon-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Houghton</title>
		<link>http://brazenrealestate.com/blog/living-in-houghton-2/</link>
		<comments>http://brazenrealestate.com/blog/living-in-houghton-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Bellevue Real Estate]]></category>
		<category><![CDATA[Kirkland Home for Sale]]></category>
		<category><![CDATA[Real Estate Kirkland]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=701</guid>
		<description><![CDATA[
Living In Houghton
$1,388,000

Kirkland, WA &#8211; Have your own lakeside hotel. Simply elegant in character, this home is far from ordinary. Beautiful by day, but equally stunning by night. Sweeping views of Lake Wash, Seattle skyline, and Olympic Mts. The contrast of colors, and textures between wo&#8230; View Website
]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/living-in-houghton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Housing Trifecta&#8221; of Values Indicated by July&#8217;s Activity</title>
		<link>http://brazenrealestate.com/blog/housing-trifecta-of-values-indicated-by-julys-activity/</link>
		<comments>http://brazenrealestate.com/blog/housing-trifecta-of-values-indicated-by-julys-activity/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>
		<category><![CDATA[Bellevue Washington Realtor]]></category>
		<category><![CDATA[Washington Real Estate]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=694</guid>
		<description><![CDATA[Housing activity during July was not a surprise to the Northwest Multiple Listing Service, although brokers are wondering why more buyers aren&#8217;t taking advantage of the phenomenal interest rates. This month showed a slight improvement for both pending sales and median prices over last month, according to the NWMLS.
Meribeth Hutchings, a director for the NWMLS [...]]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/housing-trifecta-of-values-indicated-by-julys-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Real Estate &#8211; Is Now The Best Time To Buy?</title>
		<link>http://brazenrealestate.com/blog/bellevue-real-estate-is-now-the-best-time-to-buy/</link>
		<comments>http://brazenrealestate.com/blog/bellevue-real-estate-is-now-the-best-time-to-buy/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>
		<category><![CDATA[Bellevue real estate]]></category>
		<category><![CDATA[bellevue real estate market]]></category>
		<category><![CDATA[real estate optimism]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=690</guid>
		<description><![CDATA[Despite the fact that a lot of homes have lost more than a third of their value over the past three years, the majority of Americans want to be homeowners, according to the latest surveys. Especially in the markets that are historically stable. Bellevue, Kirkland, Redmond and other Eastside locales have not had the extreme [...]]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/bellevue-real-estate-is-now-the-best-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue and the Eastside poised for Economic Growth</title>
		<link>http://brazenrealestate.com/blog/bellevue-and-the-eastside-poised-for-economic-growth/</link>
		<comments>http://brazenrealestate.com/blog/bellevue-and-the-eastside-poised-for-economic-growth/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>
		<category><![CDATA[Bellevue and the Eastside]]></category>
		<category><![CDATA[Economic Growth in Bellevue]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=686</guid>
		<description><![CDATA[According to a story in the pnwlocalnews.com by Sandeep Krishnamurthy, the Eastside and Bellevue could explode with growth in the next 20 years. This article features 5 reasons why:
1. Microsoft
Microsoft is doing well, despite the pressures of renewed competition. Windows 7 is a hit, as is Sharepoint. With high hopes for Bing as well, Microsoft [...]]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/bellevue-and-the-eastside-poised-for-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkland Holmes Point Villa</title>
		<link>http://brazenrealestate.com/blog/kirkland-holmes-point-villa/</link>
		<comments>http://brazenrealestate.com/blog/kirkland-holmes-point-villa/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Bellevue Real Estate]]></category>
		<category><![CDATA[Kirkland Luxury Home]]></category>
		<category><![CDATA[Kirkland Villa for Sale]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=679</guid>
		<description><![CDATA[
Kirkland Holmes Point Villa$2,940,000

Kirkland, Washington &#8211; This spectacular Mediterranean style villa is rich in architectural detail and design. From the minute you enter you will feel like you are in a palace. The custom hand-carved doors, extensive use of marble &#38; granite &#38; the&#8230; View Website
]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/kirkland-holmes-point-villa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Medina 4 Bedroom Home</title>
		<link>http://brazenrealestate.com/blog/classic-medina-4-bedroom-home-2/</link>
		<comments>http://brazenrealestate.com/blog/classic-medina-4-bedroom-home-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Bellevue Real Estate]]></category>
		<category><![CDATA[home for sale medina wa]]></category>
		<category><![CDATA[Seattle Bellevue real estate]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=676</guid>
		<description><![CDATA[
Classic Medina 4 Bedroom Home
Reduced to $1,398,000

Medina, Washington &#8211; In the heart of Medina this stunning home is situated on a corner lot where your eyes feast on some of them most beautifully landscaped grounds out of every window. You&#8217;ll feel like you&#8217;re in the country, but you&#8217;re&#8230; View Website
]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/classic-medina-4-bedroom-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sothebys.com Selects a Brazen Listing to Feature on the Homepage!</title>
		<link>http://brazenrealestate.com/blog/sothebys-com-selects-a-brazen-listing-to-feature-on-the-homepage/</link>
		<comments>http://brazenrealestate.com/blog/sothebys-com-selects-a-brazen-listing-to-feature-on-the-homepage/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>
		<category><![CDATA[Bellevue Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=668</guid>
		<description><![CDATA[We received a note from Amy Parker, Manager of Interactive Marketing Solutions for Sotheby&#8217;s International Realty, that one of our listings will be featured on the home page of Sothebys.com from July 15th through the 30th.  This incredible exposure is exciting &#8211; we&#8217;re proud to be part of Sotheby&#8217;s International Realty Network&#8217;s prestigious showcase.

]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/sothebys-com-selects-a-brazen-listing-to-feature-on-the-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Sees Mortgages Fall to Record Low</title>
		<link>http://brazenrealestate.com/blog/july-sees-the-30-year-mortgages-fall-to-record-low-of-4-58/</link>
		<comments>http://brazenrealestate.com/blog/july-sees-the-30-year-mortgages-fall-to-record-low-of-4-58/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bellevue Real Estate News]]></category>
		<category><![CDATA[Bellevue Mortgage Rates]]></category>

		<guid isPermaLink="false">http://brazenrealestate.com/blog/?p=657</guid>
		<description><![CDATA[The 30-year fixed-rate mortgage average fell to a record low of 4.58% for the week ending July 1, Freddie Mac reported Thursday. In the prior week, the average was 4.69%. The year-ago average was 5.32%. Rates on 15-year fixed-rate mortgages also reached a new record low, averaging 4.04%, down from 4.13% in the prior week, [...]]]></description>
		<wfw:commentRss>http://brazenrealestate.com/blog/july-sees-the-30-year-mortgages-fall-to-record-low-of-4-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
